18K gold rates in Kuwait
18K gold rates in Kuwait
18K gold rates in Kuwait as of today 13 AUGUST 2024 are KWD 16.38 per gram and 186.69 per tola.
The following chart will show the gold price in Kuwait today of different weights.
18K Gold Rates in Kuwait
WEIGHT | PRICE |
1 Gram | KWD 16.38 |
1 Tola | KWD 186.69 |
1 ounce | KWD 497.81 |
1 Kilo | KWD 16130 |
18K gold rates in the Last 10 days
In the last 10 days, 18K gold prices fluctuated slightly. You can see the last 10 days’ history of gold rates of 24 carats in Kuwait in the given table. These are the 1 gram of 18K gold rates in Kuwait.
Date | Price/gram | Price/tola | Price/ounce | price/kilo |
13-AUGUST-2024 | KWD 16.38 | KWD 186.69 | KWD 497.81 | KWD 16380 |
12-AUGUST-2024 | KWD 16.84 | KWD 186.43 | KWD 502.65 | KWD 16845 |
11-AUGUST-2024 | KWD 16.84 | KWD 186.43 | KWD 502.65 | KWD 16845 |
10-AUGUST-2024 | KWD 16.70 | KWD 186.81 | KWD 501.41 | KWD 16700 |
09-AUGUST-2024 | KWD 16.70 | KWD 186.81 | KWD 501.41 | KWD 16700 |
08-AUGUST-2024 | KWD 16.54 | KWD 186.87 | KWD 497.01 | KWD 15985 |
07-AUGUST-2024 | KWD 16.49 | KWD 186.33 | KWD 497.22 | KWD 15985 |
06-AUGUST-2024 | KWD 16.56 | KWD 186.68 | KWD 497.15 | KWD 15760 |
07-AUGUST-2024 | KWD 16.62 | KWD 186.44 | KWD 496.89 | KWD 15770 |
06-AUGUST-2024 | KWD 16.46 | KWD 186.13 | KWD 502.09 | KWD 15110 |
05-AUGUST-2024 | KWD 19.48 | KWD 186.44 | KWD 502.84 | KWD 15175 |
18K gold rate trends
Here is the trend of 18k Gold price trends in Kuwait. This history will help you choose the best date to buy or sell gold or jewelry made of gold.
Last 10 days
Trend | Price | Date |
Peak | KWD 16.84 | 11 AUGUST 2024 |
Lowest | KWD 16.80 | 4 AUGUST 2024 |
Last 30 days
Trend | Price | Date |
Peak | KWD 16.84 | 11 JULY 2024 |
Lowest | KWD 16.41 | 04 JULY 2024 |
Last 90 days
Trend | Price | Date |
Peak | KWD 16.84 | 11 JUNE 2024 |
Lowest | KWD 16.41 | 04 JUNE 2024 |
FAQs
CONCLUSION:
In conclusion, the latest figures for 18K gold prices in Kuwait reveal significant fluctuations influenced by global economic trends and local market dynamics. The current pricing reflects these changes, underscoring the importance of staying updated on market conditions. For investors and buyers, being aware of these trends is essential for making informed decisions regarding 18K gold transactions.